Skip to content
Narrow screen resolution  Wide screen resolution  Increase font size  Decrease font size  Default font size  Skip to content Default color Orange color Green color Pink color

Main sponsors

Co-sponsor


mod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_counter
mod_vvisit_counterToday214
mod_vvisit_counterYesterday204
mod_vvisit_counterThis week214
mod_vvisit_counterThis month1143

Who's Online

We have 19 guests online
Home arrow Standings arrow Girls 10
Girls 10 standings PDF Print E-mail
Written by Administrator   
Sunday, 06 April 2008

Final Individual Ranking

Rank   Name Rtg FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. 10.Rd. 11.Rd. Pts Res. BH. BH.
1   Goryachkina Aleksandra 1899 RUS 45w1 43b1 14w1 3b½ 19w½ 22b1 2w1 9b1 4w1 6b½ 7w½ 9 1 76½ 71½
2   Li Zhuoling 0 CHN 51b1 42w1 20b1 37w1 5w1 10b1 1b0 4w0 9w1 3b1 6w1 9 0 75½ 71
3   Anastasia Patricks 0 INA 24b1 23w1 4b1 1w½ 20b0 6w½ 26b1 17w1 7b1 2w0 9b1 8 0 79 73
4 WFM Haussernot Cecile 1882 FRA 55w1 15b1 3w0 31b1 21w1 19b1 7w1 2b1 1b0 20w1 5w0 8 0 77 72½
5   Sunyasakta Satpathy 1766 IND 38b1 39w1 8b1 17w1 2b0 9w0 12b1 6w0 21b1 23w1 4b1 8 0 75 70
6 WCM Vu Thi Dieu Ai 0 VIE 52w1 7b0 61w1 59b1 25w1 3b½ 19w1 5b1 10w1 1w½ 2b0 8 0 72½ 69
7   Vu Hoang Lan 0 VIE 63b1 6w1 37b0 29w1 17b1 20w1 4b0 35w1 3w0 10b1 1b½ 0 72½ 69
8   Khomeriki Nino 1647 GEO 68w1 47b1 5w0 41b1 10w0 27b1 21w½ 16b1 11w½ 17w½ 18b1 0 65½ 63½
9 WFM Liao Simone 0 USA 41w1 59b1 10w1 19b0 14w1 5b1 16w1 1w0 2b0 11b1 3w0 7 0 77 73
10   Mahalakshmi M 1737 IND 30b1 26w1 9b0 13w1 8b1 2w0 23b1 20w1 6b0 7w0 24b1 7 0 76 70
11 WCM Ivana Maria Furtado 1814 IND 13b0 36w1 46b1 18w½ 12b1 16w0 24b1 40w1 8b½ 9w0 31b1 7 0 69½ 64½
12   Derakhshani Dorsa 0 IRI 22w½ 28b1 25w½ 27b1 11w0 34b1 5w0 26b1 19w½ 15b½ 21w1 7 0 69½ 64
13   Hojjatova Aydan Hikmat Qizi 0 AZE 11w1 19b½ 35w½ 10b0 59w1 14b½ 15w½ 22b1 17b0 25w1 20b1 7 0 68 64
14   Dadello Aleksandra 1709 POL 64b1 33w1 1b0 24w1 9b0 13w½ 37b1 21w½ 23b0 40w1 17b1 7 0 67 63½
15   Bui Ngoc Anh Thi 0 VIE 56b1 4w0 41b0 48w1 24b½ 29w1 13b½ 18w½ 35b1 12w½ 27b1 7 0 65½ 61½
16 WFM Rosales Pierina 0 PER 39b0 38w1 30b½ 44w1 35w1 11b1 9b0 8w0 40b½ 26w1 23b1 7 0 65 60
17   Monnisha G K 1723 IND 21w1 61b1 27w1 5b0 7w0 38b1 22w1 3b0 13w1 8b½ 14w0 0 71 67½
18   Liao Rui 0 CHN 25w½ 22b½ 43w1 11b½ 28w½ 31b0 45w1 15b½ 42w1 19b1 8w0 0 66½ 61½
19   Shoumi Mukerjee 1775 IND 46b1 13w½ 29b1 9w1 1b½ 4w0 6b0 38w1 12b½ 18w0 22b½ 6 0 74½ 69½
20   Vasova Mariya 1809 BUL 54w1 44b1 2w0 45b1 3w1 7b0 31w1 10b0 28w1 4b0 13w0 6 0 73 68½
21   Kisteneva Liza 0 RUS 17b0 66w1 42b1 51w1 4b0 32w1 8b½ 14b½ 5w0 29w1 12b0 6 0 69 65½
22   Uuriintuya Uurcaix 0 MGL 12b½ 18w½ 40b1 32w1 37b1 1w0 17b0 13w0 45w1 30b½ 19w½ 6 0 69 64
23   Valencia Hernandez Rubi 0 MEX 62w1 3b0 28w0 54b1 55w1 25b1 10w0 31b1 14w1 5b0 16w0 6 0 68 64
24   Peng Jackie 0 CAN 3w0 62b1 50w1 14b0 15w½ 42b1 11w0 54w1 32b½ 28b1 10w0 6 0 66½ 62½
25   Ashwini U 1681 IND 18b½ 48w1 12b½ 33w1 6b0 23w0 38b0 39w1 34b1 13b0 47w1 6 0 66½ 61½
26   Rodionova Daria 0 RUS 53w1 10b0 31w0 58b1 45w1 28b1 3w0 12w0 44b1 16b0 40w1 6 0 64½ 60½
27   Ye Qianqian 0 CHN --1 32w1 17b0 12w0 46b1 8w0 54b½ 44w½ 38b1 41b1 15w0 6 0 64 59½
28   Vasenina Anna 1646 RUS 48b½ 12w0 23b1 39w1 18b½ 26w0 41w1 34b1 20b0 24w0 46b1 6 0 63½ 58½
29   Bluhm Sonja Maria 0 GER 49w1 35b1 19w0 7b0 52w½ 15b0 47w1 33b1 30w½ 21b0 39w1 6 0 63 58½
30   Katanova Marina 0 RUS 10w0 53b1 16w½ 35b0 44b½ 57w1 32b½ 37w1 29b½ 22w½ 33b½ 6 0 62½ 58
31   Egorova Ayyyna 0 RUS 69b1 37w0 26b1 4w0 33b1 18w1 20b0 23w0 59b1 32w1 11w0 6 0 61½ 60½
32   Beinenson Katsiaryna 0 BLR 34w1 27b0 47w1 22b0 41w1 21b0 30w½ 52b1 24w½ 31b0 38w1 6 0 61 56½
33   Shivacheva Donika 0 BUL 50w1 14b0 54w1 25b0 31w0 43b½ 53w1 29w0 51b1 35b1 30w½ 6 0 60 55½
34   Pham Thanh Phuong Thao 0 VIE 32b0 40w0 36b1 66w1 57b1 12w0 46b1 28w0 25w0 53b1 44b1 6 0 58 54½
35 WCM Sweety Patel 1887 IND 40b1 29w0 13b½ 30w1 16b0 60w1 39b1 7b0 15w0 33w0 52b1 0 65 61
36   Jayaranthna J P S S 0 SRI 37b0 11b0 34w0 64w½ 67b1 65b½ 42w0 56w½ 66b1 61w1 51b1 0 47½ 45½
37   Menzi Nezihe Ezgi 1774 TUR 36w1 31b1 7w1 2b0 22w0 40b½ 14w0 30b0 52w0 65b1 45w½ 5 0 65 61½
38   Joudelat Noemie 0 FRA 5w0 16b0 49w1 53b1 51b1 17w0 25w1 19b0 27w0 42b1 32b0 5 0 63½ 59
39   Nur Najiha Hisham 0 MAS 16w1 5b0 44w½ 28b0 50w1 52b1 35w0 25b0 43w1 47b½ 29b0 5 0 63 58½
40   Golubeva Marija 0 LAT 35w0 34b1 22w0 69b1 47w1 37w½ 51b1 11b0 16w½ 14b0 26b0 5 0 60 59
41   Nguyen Thanh Thuy Tien 0 VIE 9b0 58b1 15w1 8w0 32b0 63w1 28b0 51w½ 60b1 27w0 53b½ 5 0 59½ 56
42   Uvarova Anastasiya 1741 RUS 65w1 2b0 21w0 52b0 61w1 24w0 36b1 46w1 18b0 38w0 60b1 5 0 58½ 55
43   Biryukova Anna 0 RUS 60b1 1w0 18b0 46w0 48b1 33w½ 44b0 55w1 39b0 59w1 49b½ 5 0 58½ 54½
44   Camilia Bt Johari 0 MAS 67w1 20w0 39b½ 16b0 30w½ 47b½ 43w1 27b½ 26w0 52b1 34w0 5 0 58 56
    Ghukasyan Siranush 0 ARM 1b0 60w1 67b1 20w0 26b0 59w1 18b0 48w1 22b0 49w½ 37b½ 5 0 58 56
46   Imanly Magrura Mahammad Qizi 0 AZE 19w0 49b1 11w0 43b1 27w0 53b1 34w0 42b0 57w1 62b1 28w0 5 0 58 54
47   Sidorova Anna 0 RUS 57b1 8w0 32b0 63w1 40b0 44w½ 29b0 66w1 54b1 39w½ 25b0 5 0 56½ 53
48   Majkovski Sarah 0 AUT 28w½ 25b0 55w½ 15b0 43w0 61b1 50w1 45b0 53w0 63b1 62w1 5 0 54 50½
49   Revita Samantha Glo 0 PHI 29b0 46w0 38b0 --1 53w0 69b1 57w½ 58b1 50w½ 45b½ 43w½ 5 0 49½ 48½
50   Coelho Ramyres Santana 0 BRA 33b0 64w1 24b0 60w½ 39b0 62w½ 48b0 68w1 49b½ 54w½ 59b1 5 0 48½ 46½
51   Auvray Honorine 1692 FRA 2w0 65b1 52w1 21b0 38w0 55b1 40w0 41b½ 33w0 56b1 36w0 0 58 54½
52   Pavlic Petra 0 SLO 6b0 63w1 51b0 42w1 29b½ 39w0 60b1 32w0 37b1 44w0 35w0 0 57½ 54
53   Brandl Lea Maria 0 GER 26b0 30w0 56b1 38w0 49b1 46w0 33b0 64w1 48b1 34w0 41w½ 0 56 52½
54   Hua Margaret 0 USA 20b0 69w1 33b0 23w0 56b1 66w1 27w½ 24b0 47w0 50b½ 55w½ 0 52½ 51½
55   Grundling Anne 0 RSA 4b0 56w½ 48b½ 67w1 23b0 51w0 66b½ 43b0 58w1 60w½ 54b½ 0 50½ 48½
56   Santeramo Alessia C 0 ITA 15w0 55b½ 53w0 62b½ 54w0 58b½ 64w½ 36b½ 69b1 51w0 --1 0 47 46
57   Davtyan Marina 0 ARM 47w0 68b1 59w0 61b1 34w0 30b0 49b½ 60w0 46b0 67w1 66b1 0 45½ 43½
58   Deegala Tharusha Nirmani 0 SRI 59b0 41w0 64b1 26w0 60b0 56w½ 65b1 49w0 55b0 --1 68w1 0 45 43
59   Tandogan Buket 0 TUR 58w1 9w0 57b1 6w0 13b0 45b0 63w1 62b1 31w0 43b0 50w0 4 0 59 55½
60   Redjepova Renata 0 UZB 43w0 45b0 62w1 50b½ 58w1 35b0 52w0 57b1 41w0 55b½ 42w0 4 0 52 48
61   Sadykova Yasmin 0 KAZ 66b1 17w0 6b0 57w0 42b0 48w0 --1 63b1 62w0 36b0 69w1 4 0 50 49
62   Du Toit Sune 0 RSA 23b0 24w0 60b0 56w½ 64b1 50b½ 67w1 59w0 61b1 46w0 48b0 4 0 48 46
63   Ebeling Gabriela 0 FIN 7w0 52b0 68w1 47b0 65w1 41b0 59b0 61w0 --1 48w0 67b1 4 0 45½ 43½
64   Le Nguyen To Ngan 0 VIE 14w0 50b0 58w0 36b½ 62w0 --1 56b½ 53b0 68w½ 69b1 65w½ 4 0 44 43
65   Jurrius Kristyn 0 RSA 42b0 51w0 66b0 68w1 63b0 36w½ 58w0 --1 67b1 37w0 64b½ 4 0 42 40
66   Breedt Shade 0 RSA 61w0 21b0 65w1 34b0 69w1 54b0 55w½ 47b0 36w0 68b1 57w0 0 46 45
67   Shah Sita 0 KEN 44b0 --1 45w0 55b0 36w0 68b1 62b0 69w½ 65w0 57b0 63w0 1 40½ 39½
68   Lu Yu-An 0 TPE 8b0 57w0 63b0 65b0 --1 67w0 69w1 50b0 64b½ 66w0 58b0 0 40 39
69   Yang Pou Kuan 0 MAC 31w0 54b0 --1 40w0 66b0 49w0 68b0 67b½ 56w0 64w0 61b0 0 39½ 38½

Final Team Ranking

RankTeamTop player's nameIndividual rankTotal
Ind. rank
Tie-break scoreTotal
Tie-break
1IndiaSunyasakta Satpathy52675220,5
  Mahalakshmi M10 76 
  Ivana Maria Furtado11 69,5 
2VietnamVu Thi Dieu Ai62872,5210,5
  Vu Hoang Lan7 72,5 
  Bui Ngoc Anh Thi15 65,5 
3ChinaLi Zhuoling24775,5206
  Liao Rui18 66,5 
  Ye Qianqian27 64 
4RussiaGoryachkina Aleksandra14876,5210
  Kisteneva Liza21 69 
  Rodionova Daria26 64,5 
5FranceHaussernot Cecile49377198,5
  Joudelat Noemie38 63,5 
  Auvray Honorine51 58 
6BulgariaVasova Mariya2012373133
  Shivacheva Donika33 60 
   70 0 
7AzerbaijanHojjatova Aydan Hikmat Qizi1312968126
  Imanly Magrura Mahammad Qizi46 58 
   70 0 
8USALiao Simone913377129,5
  Hua Margaret54 52,5 
   70 0 
9GermanyBluhm Sonja Maria2915263119
  Brandl Lea Maria53 56 
   70 0 
10MalaysiaNur Najiha Hisham3915363121
  Camilia Bt  Johari44 58 
   70 0 
11Sri LankaJayaranthna J P S S3616447,592,5
  Deegala Tharusha Nirmani58 45 
   70 0 
12TurkeyMenzi Nezihe Ezgi3716665124
  Tandogan Buket59 59 
   70 0 
13ArmeniaGhukasyan Siranush4417158103,5
  Davtyan Marina57 45,5 
   70 0 
14South AfricaGrundling Anne5518250,5140,5
  Du Toit Sune62 48 
  Jurrius Kristyn 65 42 
Last Updated ( Thursday, 30 October 2008 )